Fiona Ferro (born 12 March 1997) is a French-Belgian professional tennis player. She has career-high WTA rankings of world No. 39 in singles, attained on 8 March 2021, and No. 257 in doubles, reached on 17 May 2021. Ferro has won two singles titles on the WTA Tour and six singles titles on the ITF Circuit.
In 2022, Ferro pressed charges against former coach Pierre Bouteyre for alleged rape and sexual assault that took place when she was aged between 15 and 18 years old.
She is sponsored by Lacoste, Yonex and WellJob.
She played (only in the singles events of) eleven tournaments on the 2013 ITF Circuit. Her 2013 year-end WTA rankings was 557, compared to world No. 1062 on 11 February 2013.
Ferro made her WTA Tour singles debut at the 2014 Internationaux de Strasbourg; as a wildcard, she lost in the first qualifying round to Yuliya Beygelzimer.
She made her Grand Slam singles debut at the 2014 French Open, after receiving a wildcard for the singles main draw, where she lost in the first round to the No. 16 seed Sabine Lisicki.
In June 2016, Ferro ended her player-coach collaboration with Pierre Bouteyre. He had been her coach since 2010.
Ferro then made her WTA 125 singles debut at the Open de Limoges, after receiving a wildcard for the main draw wherein she lost in the first round to the unseeded Ivana Jorović.
At the end of 2017, Ferro packed up and moved to Paris to train at the Centre National d'Entraînement (CNE) to take advantage of the very good facilities there. Her tennis coach was Stéphane Huet and she also had a fitness coach and a mental coach that she shared with other players training at the CNE.
Ferro received a singles main-draw wildcard for the French Open, just like she did in 2014, 2015 and 2017. She won the first Grand Slam singles main-draw match of her career and also picked up her first career win over a player ranked in the WTA rankings at the French Open when she defeated world No. 61, Carina Witthöft, in the first round. She lost to the No. 3 seed Garbiñe Muguruza in the second round.
On 22 October 2018, Ferro attained a career-high of world No. 100 in the WTA rankings and became the 43rd Frenchwoman to break inside the top 100 of those rankings.
In July, Ferro won her first Tour singles title in Lausanne, beating defending champion Alizé Cornet in the final.
On 18 December 2019, Ferro announced on her Instagram account that Emmanuel Planque would henceforth be her new coach. Her two-year player-coach collaboration with Stéphane Huet had ended at the end of October 2019.
Ferro reached the fourth round of the French Open, her best showing at a Grand Slam tournament in her career thus far, where she was defeated by fourth-seeded and eventual runner-up, Sofia Kenin.
Ferro finished the year in the top 50, at No. 42, for the first time in her career.
Ferro then reached the semifinals of the ITF tournament of Santa Fe in California, where she retired in the third set against Elvina Kalieva (at 6–4, 4–6, 0–3). During her last two events of the year, she lost against the Canadian Françoise Abanda in the Billie Jean King Cup Finals, and then against Aliaksandra Sasnovich in the first round in Linz, both times in three sets.
She qualified for the 2024 Australian Open, making her fifth appearance in Melbourne, but went out in the first round to McCartney Kessler.
Grand Slam tournaments | ||||||||||||||
Australian Open | A | Q1 | A | A | A | 1R | 2R | 3R | 1R | A | 1R | 0 / 5 | 3–5 | |
French Open | 1R | 1R | Q3 | 1R | 2R | 1R | 4R | 2R | 1R | 1R | 1R | 0 / 10 | 5–10 | |
Wimbledon | A | A | A | A | A | 1R | NH | 1R | Q3 | A | Q1 | 0 / 2 | 0–2 | |
US Open | Q1 | A | A | A | Q2 | 3R | A | 2R | Q1 | 1R | 0 / 3 | 3–3 | ||
Win–loss | 0–1 | 0–1 | 0–0 | 0–1 | 1–1 | 2–4 | 4–2 | 4–4 | 0–2 | 0–2 | 0–2 | 0 / 20 | 11–20 | |
National representation | ||||||||||||||
Summer Olympics | NH | A | NH | 2R | NH | 0 / 1 | 1–1 | |||||||
Billie Jean King Cup | A | A | A | A | A | W | RR | A | 1 / 2 | 0–1 | ||||
WTA 1000 | ||||||||||||||
Dubai / Qatar Open | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | ||
Indian Wells Open | A | A | A | A | A | Q1 | NH | 1R | A | A | 0 / 1 | 0–1 | ||
Miami Open | A | A | A | A | A | Q1 | NH | 1R | A | A | 0 / 1 | 0–1 | ||
Madrid Open | A | A | A | A | A | A | NH | A | Q1 | A | 0 / 0 | 0–0 | ||
Italian Open | A | A | A | A | A | Q1 | A | A | A | A | 0 / 0 | 0–0 | ||
Canadian Open | A | A | A | A | A | A | NH | 2R | A | A | 0 / 1 | 1–1 | ||
Cincinnati Open | A | A | A | A | A | A | A | Q2 | A | A | 0 / 0 | 0–0 | ||
Guadalajara Open | NH | A | A | 0 / 0 | 0–0 | |||||||||
China Open | A | A | A | A | A | A | NH | A | 0 / 0 | 0–0 | ||||
Wuhan Open | A | A | A | A | A | Q1 | NH | 0 / 0 | 0–0 | |||||
Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 1–3 | 0–0 | 0–0 | 0 / 3 | 1–3 | ||
Career statistics | ||||||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Win % | |||
Tournaments | 1 | 1 | 0 | 4 | 8 | 18 | 5 | 19 | 4 | 4 | Career total: 64 | |||
Titles | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Career total:2 | |||
Finals | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Career total: 2 | |||
Overall win–loss | 0–1 | 0–1 | 0–0 | 0–4 | 5–8 | 16–17 | 11–4 | 14–20 | 1–4 | 0–4 | 1 / 64 | 47–63 | ||
Win % | Career total: | |||||||||||||
Year-end ranking | 367 | 261 | 235 | 325 | 102 | 63 | 42 | 103 | 417 | 161 | $2,265,274 |
Australian Open | A | A | A | A | 1R | 1R | A | A | 0 / 2 | 0–2 | |
French Open | 1R | 1R | 1R | 3R | A | A | A | 1R | 0 / 5 | 2–5 | |
Wimbledon | A | A | A | A | NH | A | A | 0 / 0 | 0–0 | ||
US Open | A | A | A | 1R | A | 2R | A | 0 / 2 | 1–2 | ||
Win–loss | 0–1 | 0–1 | 0–1 | 2–2 | 0–1 | 1–2 | 0–0 | 0–1 | 0 / 9 | 3–9 |
{class="wikitable" style="font-size:90%" |
Grand Slam |
WTA 1000 |
WTA 500 |
International / WTA 250 (2–0) |
Hard (0–0) |
Clay (2–0) |
Grass (0–0) |
Carpet (0–0) |
Win | 1–0 | Ladies Open Lausanne, Switzerland | International | Clay | Alizé Cornet | 6–1, 2–6, 6–1 | |
Win | 2–0 | Aug 2020 | Palermo Ladies Open, Italy | International | Clay | Anett Kontaveit | 6–2, 7–5 |
Loss | 0–1 | Barranquilla Open, Colombia | Hard | Tatjana Maria | 1–6, 2–6 |
{class="wikitable" style="font-size:85%" !Legend |
$80,000 tournaments (1–0) |
$60,000 tournaments (1–1) |
$25,000 tournaments (3–4) |
$15,000 tournaments (1–1) |
Hard (2–0) |
Clay (4–6) |
Loss | 0–1 | Jul 2014 | ITF Denain, France | 25,000 | Clay | Andreea Mitu | 6–4, 2–6, 1–6 |
Loss | 0–2 | Jul 2015 | ITF Aschaffenburg, Germany | 25,000 | Clay | Tena Lukas | 5–7, 4–6 |
Loss | 0–3 | Jul 2016 | ITF Darmstadt, Germany | 25,000 | Clay | Tamara Korpatsch | 2–6, 2–6 |
Loss | 0–4 | Nov 2017 | ITF Hammamet, Tunisia | 15,000 | Clay | Varvara Gracheva | 4–6, 6–7(1) |
Win | 1–4 | Feb 2018 | Open de l'Isère, France | 25,000 | Hard (i) | Eléonora Molinaro | 6–4, 6–7(5), 7–6(3) |
Loss | 1–5 | Feb 2018 | ITF Curitiba, Brazil | 25,000 | Clay | Tamara Zidanšek | 5–7, 4–6 |
Win | 2–5 | Jun 2018 | ITF Padua, Italy | 25,000 | Clay | Liudmila Samsonova | 7–5, 6–3 |
Win | 3–5 | Jun 2018 | Open de Montpellier, France | 25,000 | Clay | Catalina Pella | 6–4, 6–3 |
Win | 4–5 | Jul 2018 | ITS Cup, Czech Republic | 80,000+H | Clay | Karolína Muchová | 6–4, 6–4 |
Win | 5–5 | Feb 2023 | ITF Monastir, Tunisia | 15,000 | Hard | Cristiana Ferrando | 6–4, 6–3 |
Loss | 5–6 | Apr 2023 | Bellinzona Ladies Open, Switzerland | 60,000 | Clay | Mirra Andreeva | 6–2, 1–6, 4–6 |
Win | 6–6 | Jun 2023 | Open de Biarritz, France | 60,000 | Clay | İpek Öz | 7–5, 6–3 |
{class="wikitable" style=font-size:85%; !Legend |
$80,000 tournaments |
Hard (1–0) |
Win | 1–0 | Sep 2023 | ITF Le Neubourg, France | 80,000 | Hard | Alina Korneeva | Maryna Kolb Nadiia Kolb | 7–6(7), 7–5 |
|
|